Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 217840193 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 217840193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% RIDECAMP Women's Motocross & Mountain Biking Gloves - Lightweight MTB & Dirt Bike Riding Protective Gear (XL - BLACK)
| UPC | 841269186049 |
|---|---|
| Size | X-Large |
| Color | Black |
| Brand Name | 100% |
| Glove Type | cycling, motocross |
| Sport Type | Motocross, Mountain Biking |
| Style Name | Protective,Riding,Cuff |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Closure Type | Pull On |
| Manufacturer | 100% Speedlab LLC |
| Material Type | Nylon, Silicone, Spandex |
| Item Type Name | 100% RIDECAMP Women's Motocross & Mountain Biking Gloves - Lightweight MTB & Dirt Bike Riding Protective Gear (XL - BLACK) |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | 100% RIDECAMP Women's Motocross & Mountain Biking Gloves - Lightweight MTB & Dirt Bike Riding Protective Gear (XL - BLACK) |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269186049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form