Limited Time Sale$66.61 cheaper than the new price!!
| Management number | 208788208 | Release Date | 2026/03/29 | List Price | $44.40 | Model Number | 208788208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offered in a denim has an extremely soft hand feel, great stretch and recovery that lends itself to the most comfortable denim styles. This jean is sure to be the perfect fit. A great everyday Relaxed protia in floral in a universal fit that is sure to sit right on the waist.
| UPC | 196115025059 |
|---|---|
| Color | Joan Blue |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | 7 For All Mankind |
| Model Name | Portia Denim Jeans |
| Rise Style | Mid Rise |
| Style Name | Portia Denim Jeans |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Cotton, 5% Spandex, 5% Polyester |
| Manufacturer | 7 For All Mankind |
| Style Number | 7U083446 |
| Material Type | 90% Cotton, 5% Spandex, 5% Polyester |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 7U083446 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00196115025059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form