Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217092035 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217092035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Gold |
|---|---|
| Style | 20 inch/ 50 cm |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Amberta |
| Chain Type | Curb |
| Clasp Type | Spring Ring |
| Item Width | 1.3 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Rose Gold |
| Item Weight | 2.27 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Rose |
| Stone Shape | Round |
| Chain Length | 50 Centimeters |
| Grade Rating | Fine Jewelry |
| Manufacturer | Amberta |
| Setting Type | No Setting |
| Stone Weight | 14 Carats |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | Spring |
| Item Dimensions | 19.69 x 0.05 x 0.05 inches |
| Decorative Plating | Rose Gold |
| Chain Length Minimum | 14 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
| Pearl Surface Blemishes | Clean |
| Global Trade Identification Number | 05055806910072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form