Limited Time Sale$234.85 cheaper than the new price!!
| Management number | 218819264 | Release Date | 2026/05/03 | List Price | $156.56 | Model Number | 218819264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 11 Pro Max, 64GB, Silver - Fully Unlocked (Renewed Premium)




| UPC | 753575951955 |
|---|---|
| Brand | Apple |
| Color | Silver |
| Model Year | 2019 |
| Form Factor | Smart Phone |
| Screen Size | 6 Inches |
| Display Type | OLED |
| Manufacturer | Apple |
| Battery Power | 458 |
| BuiltIn Media | Apple iPhone, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Item Dimensions | 0.28 x 2.8 x 5.67 inches |
| Processor Speed | 2.66 GHz |
| Operating System | iOS 16 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked for All Carriers |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 GB |
| Warranty Description | 30 Days |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Biometric Security Feature | Face Recognition |
| Wireless Network Technology | GSM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form