Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 217833832 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217833832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | baleaf |
| Material Type | Polyester |
| Occasion Type | equestrian, horse riding, leisure riding, schooling, show |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | year-round |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | baleafeai012a05wbl09406 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 120 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form