Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 218346096 | Release Date | 2026/05/03 | List Price | $23.98 | Model Number | 218346096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 804755355084 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Black |
| Band Width | 14 Millimeters |
| Brand Name | Dakota |
| Clasp Type | Carabiner clip |
| Dial Color | Khaki |
| Face Style | Crosshair |
| Model Name | DK3550 |
| Sport Type | Walking |
| Strap Type | Leather with Clip |
| Style Name | Clip Watch |
| Unit Count | 1.00 Count |
| Item Weight | 2.56 ounces |
| Closure Type | Aluminum carabiner |
| Manufacturer | Dakota |
| Model Number | 3550-8 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Series Number | 3550 |
| Warranty Type | Limited |
| Case Thickness | 0.47 Inches |
| Item Type Name | fixed blade,hunting knife,outdoor,camping |
| Band Material Type | Leather |
| Case Material Type | alloy |
| Additional Features | Carabiner clip, date |
| Included Components | Leather Hanger Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3550-8 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00804755355084 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form