Limited Time Sale$62.05 cheaper than the new price!!
| Management number | 219263779 | Release Date | 2026/05/03 | List Price | $41.36 | Model Number | 219263779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Endura |
| Model Name | Hummvee Mountain Bike Baggy Cycling Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Transit Waterproof |
| Waist Size | 33 Inches |
| Weave Type | Twill Weave |
| Fabric Type | 100% Polyester |
| Manufacturer | Endura |
| Style Number | MHummveePants1.0 |
| Material Type | Polyester |
| Occasion Type | Construction,Cycling |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Lining Description | Lightweight, breathable Polyester lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E1302BK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cycling, Wet Conditions, Construction/Heavy Duty Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form