Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 219275590 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 219275590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051497323486 |
|---|---|
| Brand | Home & WELLNESS co. SENIOR SAFETY SYSTEM |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Clasp Type | Tang Buckle |
| Model Name | Senior Safety System Stride Medical Alert Watch |
| Sport Type | Walking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Home&Wellness |
| Model Number | 051497323486 |
| Battery Power | 580 Milliamp Hours |
| BuiltIn Media | One month of service |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Target Audience | Unisex adult |
| Battery Capacity | 580 Milliamp Hours |
| Metrics Measured | Heart Rate, Step Count |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | AT&T |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Bezel Markings |
| Battery Charge Time | 1 Hours |
| Cellular Technology | 4G |
| Battery Average Life | 24 Hours |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Communication Feature | GPS, 4G |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | GPS |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form