Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217824418 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217824418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742756114029 |
|---|---|
| Size | 4-7 Years |
| Color | Tan |
| Style | Cargo |
| Pattern | Solid |
| Fit Type | Loose Fit |
| Material | Cotton |
| Brand Name | Eagle Eye Explorer |
| Neck Style | v neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 33 Pounds |
| Part Number | 345-32 |
| Closure Type | Zipper |
| Manufacturer | Eagle Eye Explorer |
| Style Number | FG-4 |
| Pocket Description | Utility Pocket |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form