Limited Time Sale$9.46 cheaper than the new price!!
| Management number | 56380827 | Release Date | 2026/02/04 | List Price | $14.19 | Model Number | 56380827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
🏷️ | -10 % pour les abonnés 👖 | Levi’s 514 en velours côtelé noir ✅ | Très bon état 9/10 📐 | Taille W38 L30 📐 | Largeur taille : 48 cm 📐 | Largeur cuisse : 29 cm 📐 | Longueur jambe : 108 cm 📐 | Largeur chevilles : 21 cm 📦 | Emballage soigné, envoi sous 24h ❓ | Tu as des questions sur l’article ? Je suis également là pour t’aider ! 🪙 | Les frais de port sont ajustés au plus bas # à copier-coller :#levi514#levisvelours#leviscorduroy#pantalonlevishomme#levisnoir#velourshomme#pantalonw38#levisw38l30#pantalonhommeclassique#pantalonlevisnoir#velourscotele#pantaloncoupeclassique#pantalonvintagehomme#vêtementssecondevie#modehomme#jeanslevisnoir#basiclevis#levisoriginal#levisauthentique#levissecondehand#levishose#levisw38l30#leviscord#cordhose#herrenhose#schwarzehose#levisoriginalhose#levis514hose#secondhandmode#levisdeutschland#shortlevis#levisshort#pantalonlevis#levisnegro#pantalonhombre#corduroyshorts#shortvintage#modasegundamano#ropaoriginal#pantalonretro#levisitalia#pantalonelevis#levisuomo#pantalonevelour#levisclassico#modauomo#abbigliamentooriginale#secondamanaitalia#levisportugal#calçalevis#calçaveludo#levismasculino#roupasegundamao#modaportuguesa#calçapreta#broeklevis#corduroybroek#levisheren#broekzwart#levisorigineel#broektweedehands#levisunited#levispants#leviscorduroy#blackcorduroypants#levistrousers#corduroymenswear#levisclassics#vintagestyle#w38pants#menslevi514#levisstraightfit#levisauthentic#levisfashion#secondhandclothing#corduroystyle#blackpants#mensweartrends#levisretro#levisessentials#levisdaily#cordobsession#straightcords#levislovers#leviscollector#timelesslevis
| Brand | Levi'sBrand menu |
| Size | W38 |
| Condition | Very good |
| Material | Corduroy |
| Color | Black |
| Category | Men > Clothing > Pants > Wide-leg pants |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form