Limited Time Sale$71.39 cheaper than the new price!!
| Management number | 216429852 | Release Date | 2026/04/19 | List Price | $47.60 | Model Number | 216429852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765574485249 |
|---|---|
| Size | Small |
| Color | Yue Lcg V2 Chassis |
| Theme | Sport |
| Brand Name | RHINOESC |
| Model Name | YUE LCG v2 Chassis |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Pounds |
| Manufacturer | RhinoESC |
| Model Number | YUE LCG v2 |
| Power Source | No Power Source Required |
| Material Type | Cardboard |
| Operation Mode | Remote Control |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Crawler |
| Additional Features | Adjustable |
| Included Components | YUE LCG v2 Chassis |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | Yes |
| Age Range Description | Youth |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 1 |
| Manufacturer Maximum Age MONTHS | 78 |
| Manufacturer Minimum Age MONTHS | 12 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form