Limited Time Sale$42.60 cheaper than the new price!!
| Management number | 218443012 | Release Date | 2026/05/03 | List Price | $28.40 | Model Number | 218443012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior comfort and safety with these Work UNO SR Athletic Sneakers. These memory foam shoes for women feature a durable perforated synthetic durabuck upper with lace-up design. The Air-Cooled Memory Foam insole and visible air-cushioned midsole provide exceptional comfort for all-day wear. Perfect for work environments, these sneakers offer slip-resistant traction and electrical hazard protection, making them ideal for professionals seeking both safety and comfort.
| UPC | 194428837109 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Duty, Nursing, Resturant, Work |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Wedge Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Uno Sr 108021 |
| Sport Type | Walking |
| Strap Type | Lace up |
| Style Name | Uno Sr 108021 |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 108021 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight, Slip Resistant, Water Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 108021-BLK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form