Limited Time Sale$20.18 cheaper than the new price!!
| Management number | 218350096 | Release Date | 2026/05/03 | List Price | $13.45 | Model Number | 218350096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When your little one's thinking playtime, these sandals are thinking, “About time.” They’re constructed for everyday toughness with machine washable materials and a comfy memory foam insole, finished with anti-odor lining to keep the fun from getting funky.
| UPC | 196562158157 |
|---|---|
| Brand | Stride Rite 360 |
| Color | Navy/Pink |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Model Name | Brinley |
| Strap Type | hook_and_loop |
| Style Name | Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite |
| Style Number | KG021602P |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Antimicrobial |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KG021602P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form