Limited Time Sale$40.84 cheaper than the new price!!
| Management number | 218265110 | Release Date | 2026/05/03 | List Price | $27.23 | Model Number | 218265110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| UPC | 641126371935 768155417813 812561020294 |
| Size | 195/75R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 92.0 |
| Tread Type | Highway |
| Unit Count | 1.0 Count |
| Item Weight | 8.17 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Unicorn Tire |
| Model Number | LL-PCR003 |
| Speed Rating | S |
| Item Diameter | 25.51 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 25.51 |
| Item Type Name | Travelstar |
| Item Dimensions | 25.5 x 25.5 x 7.7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Included Components | Tires |
| Manufacturer Part Number | LL-PCR003 |
| OEM Equivalent Part Number | LL-PCR003 |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00641126371935, 00812561020294 |
| Vehicle Tire ISO Metric Size Description | 195/75R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form