Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 219410111 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 219410111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 18x8.50-8 2pack |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | TRIPOWER |
| Load Index | 74.0 |
| Load Range | B |
| Model Year | 2025 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 19.8 Pounds |
| Tread Depth | 4 Millimeters |
| Manufacturer | TRIPOWER |
| Model Number | TPLT-10018-g |
| Speed Rating | F |
| Item Diameter | 18 Inches |
| Load Capacity | 815 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 18 Inches |
| Maximum Pressure | 22 Pound per Square Foot |
| Construction Type | Bias |
| Tire Aspect Ratio | 60 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 * Lawn Tires 18x8.50-8 4PR |
| Manufacturer Part Number | TPLT-10018-g |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 12 Months manufacturer |
| Vehicle Tire ISO Metric Size Description | 215/60R8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form