Limited Time Sale$23.42 cheaper than the new price!!
| Management number | 209310085 | Release Date | 2026/03/29 | List Price | $15.62 | Model Number | 209310085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your style and comfort with the Van Heusen Men’s Big & Tall Everyday Defense Stain Shield Short Sleeve Shirt. Designed with Stain Shield technology, it blocks tough stains before they start, keeping you looking fresh all day. The Big & Tall fit offers extra room for a comfortable, relaxed feel, while stretch fabric ensures flexibility for all-day wear. With its wrinkle-free finish, this shirt stays crisp with minimal effort. The never-tuck length adds versatility, making it perfect for both casual and business-casual settings.
| UPC | 197057575084 |
|---|---|
| Color | Navy Black Iris |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Van Heusen |
| Model Name | Big and Tall Wrinkle Free Short Sleeve Button Down Shirt, No-tuck Length, Comfortable Stretch Fabric |
| Neck Style | Collared Neck |
| Style Name | Big and Tall Wrinkle Free Short Sleeve Button Down Shirt, No-tuck Length, Comfortable Stretch Fabric |
| collartype | Point Collar |
| Fabric Type | 54% Cotton, 44% Recycled Polyester, 2% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Van Heusen |
| Style Number | VFA25MET-17259 |
| Material Type | Cotton, Polyester |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Graduation |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | VFA25MET-17259 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form